Shopping Cart
Your cart is empty.
Browse Categories

Seat Cover Prices

Price is determined by two factors: type of cover ordered and seat type. Not all seat covers are compatible with all seat types. Prices below are for single covers, not pairs.

Type TM Original TM Supervest TM Insert Semi Custom* Universal^
Low Back 289.99 209.99 144.99 109.99* 79.99^
High Back 289.99 224.99 169.99 122.50* 79.99^
Sport Seat 364.99 224.99 185.49 159.99* 116.99^
Seat Belt Tower 364.99 249.99 144.99 132.49* -
Bench 599.99 575.99 289.98 - 349.99^
Split Bench 799.99 672.99 289.98 - 349.98^
Split Bench (60% side only) 479.99 403.79 144.99 - 209.99^
Split Bench (40% side only) 319.99 269.19 144.99 - 139.99^
Split Bench (50% side only) 399.99 336.49 144.99 - 174.99^

* Does not include alteration charge for side air bags, if necessary

^ Option not available on vehicles with side air bags